﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Creative Art Factory</title>
	<updated>2009-01-06T13:18:21Z</updated>
	<id>http://blog.creativeartfactory.com/atom.aspx</id>
	<link rel="self" href="http://blog.creativeartfactory.com/atom.aspx" />
	<link rel="alternate" href="http://blog.creativeartfactory.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Easy way to go green</title>
		<link rel="alternate" href="http://blog.creativeartfactory.com/2008/11/05/easy-way-to-go-green.aspx?ref=rss" />
		<id>tag:blog.creativeartfactory.com,2008-11-05:214484f1-2b0b-4b95-8270-1285d7c44601</id>
		<author>
			<name>Connie</name>
		</author>
		<category term="Going Green" />
		<updated>2008-11-05T16:35:34Z</updated>
		<published>2008-11-05T16:31:00Z</published>
		<content type="html"><![CDATA[The absolute easiest way to start going green is to contact your local recycle center for details on recycling.&nbsp; Start researching on the web for your townships recycle center and learn the rules.&nbsp; Centers will take many more items to recycle than the average person realizes.&nbsp; We when did this one simple step, we reduced the amount of our household trash down by nearly 1/3.&nbsp; Its amazing how much room those cereal boxes take up in the trash!<br>]]></content>
	</entry>
	<entry>
		<title>How to place photos in Corel PSPX preloaded picture frames</title>
		<link rel="alternate" href="http://blog.creativeartfactory.com/2008/11/05/how-to-place-photos-in-corel-pspx-preloaded-picture-frames.aspx?ref=rss" />
		<id>tag:blog.creativeartfactory.com,2008-11-05:c0cc3c3b-28ce-40ab-9bac-e288ec4b74cb</id>
		<author>
			<name>Connie</name>
		</author>
		<category term="Tutorials PSP" />
		<updated>2008-11-05T16:28:51Z</updated>
		<published>2008-11-05T16:04:00Z</published>
		<content type="html"><![CDATA[This will work in versions of Corel Paint Shop Pro X and higher.<br><br>1.&nbsp; Open your picture file. <br><br>2.&nbsp; Select the photo with the pick tool (k).<img src="http://images.quickblogcast.com/79824-69892/picktool.png" border="0" width="50"><br><br>3.&nbsp; Go to Image&gt;Picture Frame.<br><img src="http://images.quickblogcast.com/79824-69892/pictureframe.png" border="0" height="197" width="247"><br>4.&nbsp; Choose the frame that you like and click to select.<br><br><i><b>You now have a photo framed perfectly.</b></i><br>]]></content>
		<summary>First of two tutorials explaining how to place photos into frames.</summary>
	</entry>
	<entry>
		<title>Thanksgiving Elements</title>
		<link rel="alternate" href="http://blog.creativeartfactory.com/2008/11/02/thanksgiving-elements.aspx?ref=rss" />
		<id>tag:blog.creativeartfactory.com,2008-11-02:cf04bb22-2ec0-4068-8f06-c6f8a7c35d2e</id>
		<author>
			<name>Connie</name>
		</author>
		<category term="digital scrapbooking" />
		<updated>2008-11-05T16:30:28Z</updated>
		<published>2008-11-02T14:55:00Z</published>
		<content type="html"><![CDATA[Each week, I will be posting Thanksgiving/Fall related elements and papers to use in your digital scrapbooks.&nbsp; My scrapbook elements are for personal use only.<br><br>Today's download consists of two files.&nbsp; One is 12x12 brown paper, the other is the same paper with a torn effect.<br><br><br><font size="4"><b><a href="http://blog.creativeartfactory.com/files/79824-69892/brown_texture_12x12.zip"><span style="color: rgb(232, 5, 29);">Click to download brown paper</span></a><br><br><br><a href="http://blog.creativeartfactory.com/files/79824-69892/brown_texture_12x12.zip"></a></b></font>]]></content>
		<summary>Free Digital Scrapbook Paper</summary>
	</entry>
</feed>